Subject | Warren County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | ||||
Total population | 47,542 | ***** | 47,542 | (X) |
Male | 23,326 | +/-103 | 49.1% | +/-0.2 |
Female | 24,216 | +/-103 | 50.9% | +/-0.2 |
Under 5 years | 2,914 | +/-102 | 6.1% | +/-0.2 |
5 to 9 years | 3,464 | +/-284 | 7.3% | +/-0.6 |
10 to 14 years | 3,526 | +/-308 | 7.4% | +/-0.6 |
15 to 19 years | 3,705 | +/-82 | 7.8% | +/-0.2 |
20 to 24 years | 3,017 | +/-86 | 6.3% | +/-0.2 |
25 to 34 years | 5,151 | +/-88 | 10.8% | +/-0.2 |
35 to 44 years | 6,020 | +/-94 | 12.7% | +/-0.2 |
45 to 54 years | 6,864 | +/-71 | 14.4% | +/-0.1 |
55 to 59 years | 3,244 | +/-239 | 6.8% | +/-0.5 |
60 to 64 years | 2,809 | +/-228 | 5.9% | +/-0.5 |
65 to 74 years | 3,798 | +/-8 | 8.0% | +/-0.1 |
75 to 84 years | 2,110 | +/-125 | 4.4% | +/-0.3 |
85 years and over | 920 | +/-121 | 1.9% | +/-0.3 |
Median age (years) | 38.4 | +/-0.5 | (X) | (X) |
18 years and over | 35,494 | +/-60 | 74.7% | +/-0.1 |
21 years and over | 33,228 | +/-150 | 69.9% | +/-0.3 |
62 years and over | 8,243 | +/-196 | 17.3% | +/-0.4 |
65 years and over | 6,828 | +/-32 | 14.4% | +/-0.1 |
18 years and over | 35,494 | +/-60 | 35,494 | (X) |
Male | 17,065 | +/-81 | 48.1% | +/-0.2 |
Female | 18,429 | +/-80 | 51.9% | +/-0.2 |
65 years and over | 6,828 | +/-32 | 6,828 | (X) |
Male | 3,016 | +/-25 | 44.2% | +/-0.2 |
Female | 3,812 | +/-13 | 55.8% | +/-0.2 |
RACE | ||||
Total population | 47,542 | ***** | 47,542 | (X) |
One race | 46,782 | +/-126 | 98.4% | +/-0.3 |
Two or more races | 760 | +/-126 | 1.6% | +/-0.3 |
One race | 46,782 | +/-126 | 98.4% | +/-0.3 |
White | 46,034 | +/-111 | 96.8% | +/-0.2 |
Black or African American | 239 | +/-113 | 0.5% | +/-0.2 |
American Indian and Alaska Native | 98 | +/-76 | 0.2% | +/-0.2 |
Cherokee tribal grouping | 0 | +/-20 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-20 | 0.0% | +/-0.1 |
Navajo tribal grouping | 0 | +/-20 | 0.0% | +/-0.1 |
Sioux tribal grouping | 66 | +/-64 | 0.1% | +/-0.1 |
Asian | 183 | +/-51 | 0.4% | +/-0.1 |
Asian Indian | 5 | +/-11 | 0.0% | +/-0.1 |
Chinese | 54 | +/-50 | 0.1% | +/-0.1 |
Filipino | 29 | +/-35 | 0.1% | +/-0.1 |
Japanese | 9 | +/-15 | 0.0% | +/-0.1 |
Korean | 43 | +/-28 | 0.1% | +/-0.1 |
Vietnamese | 15 | +/-19 | 0.0% | +/-0.1 |
Other Asian | 28 | +/-32 | 0.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 51 | +/-77 | 0.1% | +/-0.2 |
Native Hawaiian | 0 | +/-20 | 0.0% | +/-0.1 |
Guamanian or Chamorro | 0 | +/-20 | 0.0% | +/-0.1 |
Samoan | 0 | +/-20 | 0.0% | +/-0.1 |
Other Pacific Islander | 51 | +/-77 | 0.1% | +/-0.2 |
Some other race | 177 | +/-83 | 0.4% | +/-0.2 |
Two or more races | 760 | +/-126 | 1.6% | +/-0.3 |
White and Black or African American | 286 | +/-119 | 0.6% | +/-0.3 |
White and American Indian and Alaska Native | 146 | +/-61 | 0.3% | +/-0.1 |
White and Asian | 212 | +/-51 | 0.4% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 0 | +/-20 | 0.0% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 47,542 | ***** | 47,542 | (X) |
White | 46,794 | +/-168 | 98.4% | +/-0.4 |
Black or African American | 563 | +/-118 | 1.2% | +/-0.2 |
American Indian and Alaska Native | 271 | +/-69 | 0.6% | +/-0.1 |
Asian | 415 | +/-9 | 0.9% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 95 | +/-116 | 0.2% | +/-0.2 |
Some other race | 222 | +/-97 | 0.5% | +/-0.2 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 47,542 | ***** | 47,542 | (X) |
Hispanic or Latino (of any race) | 1,109 | ***** | 2.3% | ***** |
Mexican | 977 | +/-61 | 2.1% | +/-0.1 |
Puerto Rican | 23 | +/-24 | 0.0% | +/-0.1 |
Cuban | 13 | +/-16 | 0.0% | +/-0.1 |
Other Hispanic or Latino | 96 | +/-55 | 0.2% | +/-0.1 |
Not Hispanic or Latino | 46,433 | ***** | 97.7% | ***** |
White alone | 45,200 | +/-20 | 95.1% | +/-0.1 |
Black or African American alone | 228 | +/-112 | 0.5% | +/-0.2 |
American Indian and Alaska Native alone | 84 | +/-67 | 0.2% | +/-0.1 |
Asian alone | 183 | +/-51 | 0.4% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 51 | +/-77 | 0.1% | +/-0.2 |
Some other race alone | 13 | +/-20 | 0.0% | +/-0.1 |
Two or more races | 674 | +/-122 | 1.4% | +/-0.3 |
Two races including Some other race | 0 | +/-20 | 0.0% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 674 | +/-122 | 1.4% | +/-0.3 |
Total housing units | 18,951 | +/-110 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 35,320 | +/-89 | 35,320 | (X) |
Male | 16,989 | +/-86 | 48.1% | +/-0.2 |
Female | 18,331 | +/-88 | 51.9% | +/-0.2 |
Subject | Warren County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
HOUSEHOLDS BY TYPE | ||||
Total households | 18,009 | +/-245 | 18,009 | (X) |
Family households (families) | 13,193 | +/-305 | 73.3% | +/-1.7 |
With own children of the householder under 18 years | 6,007 | +/-284 | 33.4% | +/-1.5 |
Married-couple family | 10,425 | +/-316 | 57.9% | +/-1.7 |
With own children of the householder under 18 years | 4,114 | +/-256 | 22.8% | +/-1.4 |
Male householder, no wife present, family | 1,032 | +/-216 | 5.7% | +/-1.2 |
With own children of the householder under 18 years | 774 | +/-199 | 4.3% | +/-1.1 |
Female householder, no husband present, family | 1,736 | +/-202 | 9.6% | +/-1.1 |
With own children of the householder under 18 years | 1,119 | +/-152 | 6.2% | +/-0.8 |
Nonfamily households | 4,816 | +/-331 | 26.7% | +/-1.7 |
Householder living alone | 4,176 | +/-321 | 23.2% | +/-1.7 |
65 years and over | 1,834 | +/-196 | 10.2% | +/-1.1 |
Households with one or more people under 18 years | 6,423 | +/-286 | 35.7% | +/-1.6 |
Households with one or more people 65 years and over | 4,582 | +/-156 | 25.4% | +/-0.8 |
Average household size | 2.54 | +/-0.03 | (X) | (X) |
Average family size | 2.97 | +/-0.06 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 45,699 | +/-245 | 45,699 | (X) |
Householder | 18,009 | +/-245 | 39.4% | +/-0.5 |
Spouse | 10,382 | +/-317 | 22.7% | +/-0.7 |
Child | 14,230 | +/-369 | 31.1% | +/-0.8 |
Other relatives | 1,386 | +/-267 | 3.0% | +/-0.6 |
Nonrelatives | 1,692 | +/-247 | 3.7% | +/-0.5 |
Unmarried partner | 1,018 | +/-177 | 2.2% | +/-0.4 |
MARITAL STATUS | ||||
Males 15 years and over | 18,131 | +/-84 | 18,131 | (X) |
Never married | 4,974 | +/-251 | 27.4% | +/-1.4 |
Now married, except separated | 10,658 | +/-322 | 58.8% | +/-1.8 |
Separated | 123 | +/-58 | 0.7% | +/-0.3 |
Widowed | 467 | +/-106 | 2.6% | +/-0.6 |
Divorced | 1,909 | +/-284 | 10.5% | +/-1.6 |
Females 15 years and over | 19,507 | +/-84 | 19,507 | (X) |
Never married | 4,736 | +/-254 | 24.3% | +/-1.3 |
Now married, except separated | 10,640 | +/-360 | 54.5% | +/-1.8 |
Separated | 245 | +/-103 | 1.3% | +/-0.5 |
Widowed | 1,642 | +/-169 | 8.4% | +/-0.9 |
Divorced | 2,244 | +/-220 | 11.5% | +/-1.1 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 497 | +/-118 | 497 | (X) |
Unmarried women (widowed, divorced, and never married) | 152 | +/-74 | 30.6% | +/-12.6 |
Per 1,000 unmarried women | 27 | +/-13 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 44 | +/-10 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 20 | +/-19 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 87 | +/-24 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 19 | +/-8 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 688 | +/-160 | 688 | (X) |
Grandparents responsible for grandchildren | 389 | +/-132 | 56.5% | +/-11.8 |
Years responsible for grandchildren | ||||
Less than 1 year | 65 | +/-41 | 9.4% | +/-5.6 |
1 or 2 years | 71 | +/-54 | 10.3% | +/-7.3 |
3 or 4 years | 64 | +/-53 | 9.3% | +/-7.4 |
5 or more years | 189 | +/-91 | 27.5% | +/-10.8 |
Number of grandparents responsible for own grandchildren under 18 years | 389 | +/-132 | 389 | (X) |
Who are female | 216 | +/-79 | 55.5% | +/-6.2 |
Who are married | 325 | +/-121 | 83.5% | +/-12.0 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 13,119 | +/-373 | 13,119 | (X) |
Nursery school, preschool | 960 | +/-175 | 7.3% | +/-1.2 |
Kindergarten | 609 | +/-155 | 4.6% | +/-1.2 |
Elementary school (grades 1-8) | 5,583 | +/-236 | 42.6% | +/-2.2 |
High school (grades 9-12) | 2,570 | +/-206 | 19.6% | +/-1.5 |
College or graduate school | 3,397 | +/-277 | 25.9% | +/-1.7 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 30,916 | +/-100 | 30,916 | (X) |
Less than 9th grade | 384 | +/-111 | 1.2% | +/-0.4 |
9th to 12th grade, no diploma | 1,000 | +/-156 | 3.2% | +/-0.5 |
High school graduate (includes equivalency) | 10,069 | +/-470 | 32.6% | +/-1.5 |
Some college, no degree | 7,523 | +/-463 | 24.3% | +/-1.5 |
Associate’s degree | 3,227 | +/-261 | 10.4% | +/-0.8 |
Bachelor’s degree | 6,322 | +/-387 | 20.4% | +/-1.2 |
Graduate or professional degree | 2,391 | +/-271 | 7.7% | +/-0.9 |
Percent high school graduate or higher | (X) | (X) | 95.5% | +/-0.6 |
Percent bachelor’s degree or higher | (X) | (X) | 28.2% | +/-1.6 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 35,448 | +/-77 | 35,448 | (X) |
Civilian veterans | 3,579 | +/-320 | 10.1% | +/-0.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | 46,957 | +/-150 | 46,957 | (X) |
With a disability | 5,311 | +/-428 | 11.3% | +/-0.9 |
Under 18 years | 12,043 | +/-61 | 12,043 | (X) |
With a disability | 376 | +/-146 | 3.1% | +/-1.2 |
18 to 64 years | 28,508 | +/-105 | 28,508 | (X) |
With a disability | 2,758 | +/-278 | 9.7% | +/-1.0 |
65 years and over | 6,406 | +/-141 | 6,406 | (X) |
With a disability | 2,177 | +/-206 | 34.0% | +/-3.0 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 47,000 | +/-124 | 47,000 | (X) |
Same house | 39,922 | +/-761 | 84.9% | +/-1.6 |
Different house in the U.S. | 6,989 | +/-743 | 14.9% | +/-1.6 |
Same county | 2,932 | +/-552 | 6.2% | +/-1.2 |
Different county | 4,057 | +/-589 | 8.6% | +/-1.3 |
Same state | 3,484 | +/-543 | 7.4% | +/-1.2 |
Different state | 573 | +/-161 | 1.2% | +/-0.3 |
Abroad | 89 | +/-50 | 0.2% | +/-0.1 |
PLACE OF BIRTH | ||||
Total population | 47,542 | ***** | 47,542 | (X) |
Native | 46,972 | +/-174 | 98.8% | +/-0.4 |
Born in United States | 46,845 | +/-179 | 98.5% | +/-0.4 |
State of residence | 38,835 | +/-545 | 81.7% | +/-1.1 |
Different state | 8,010 | +/-529 | 16.8% | +/-1.1 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 127 | +/-55 | 0.3% | +/-0.1 |
Foreign born | 570 | +/-174 | 1.2% | +/-0.4 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 570 | +/-174 | 570 | (X) |
Naturalized U.S. citizen | 355 | +/-128 | 62.3% | +/-12.5 |
Not a U.S. citizen | 215 | +/-98 | 37.7% | +/-12.5 |
YEAR OF ENTRY | ||||
Population born outside the United States | 697 | +/-179 | 697 | (X) |
Native | 127 | +/-55 | 127 | (X) |
Entered 2010 or later | 23 | +/-26 | 18.1% | +/-18.2 |
Entered before 2010 | 104 | +/-48 | 81.9% | +/-18.2 |
Foreign born | 570 | +/-174 | 570 | (X) |
Entered 2010 or later | 55 | +/-36 | 9.6% | +/-6.7 |
Entered before 2010 | 515 | +/-173 | 90.4% | +/-6.7 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 570 | +/-174 | 570 | (X) |
Europe | 213 | +/-93 | 37.4% | +/-12.6 |
Asia | 98 | +/-43 | 17.2% | +/-7.9 |
Africa | 12 | +/-21 | 2.1% | +/-3.5 |
Oceania | 98 | +/-111 | 17.2% | +/-16.4 |
Latin America | 137 | +/-57 | 24.0% | +/-9.1 |
Northern America | 12 | +/-17 | 2.1% | +/-3.0 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 44,628 | +/-102 | 44,628 | (X) |
English only | 43,638 | +/-262 | 97.8% | +/-0.5 |
Language other than English | 990 | +/-245 | 2.2% | +/-0.5 |
Speak English less than “very well” | 166 | +/-85 | 0.4% | +/-0.2 |
Spanish | 456 | +/-162 | 1.0% | +/-0.4 |
Speak English less than “very well” | 95 | +/-70 | 0.2% | +/-0.2 |
Other Indo-European languages | 367 | +/-126 | 0.8% | +/-0.3 |
Speak English less than “very well” | 48 | +/-30 | 0.1% | +/-0.1 |
Asian and Pacific Islander languages | 167 | +/-118 | 0.4% | +/-0.3 |
Speak English less than “very well” | 23 | +/-22 | 0.1% | +/-0.1 |
Other languages | 0 | +/-20 | 0.0% | +/-0.1 |
Speak English less than “very well” | 0 | +/-20 | 0.0% | +/-0.1 |
ANCESTRY | ||||
Total population | 47,542 | ***** | 47,542 | (X) |
American | 3,275 | +/-420 | 6.9% | +/-0.9 |
Arab | 13 | +/-17 | 0.0% | +/-0.1 |
Czech | 677 | +/-190 | 1.4% | +/-0.4 |
Danish | 1,199 | +/-279 | 2.5% | +/-0.6 |
Dutch | 2,129 | +/-320 | 4.5% | +/-0.7 |
English | 5,469 | +/-453 | 11.5% | +/-1.0 |
French (except Basque) | 1,075 | +/-211 | 2.3% | +/-0.4 |
French Canadian | 108 | +/-56 | 0.2% | +/-0.1 |
German | 15,447 | +/-838 | 32.5% | +/-1.8 |
Greek | 42 | +/-37 | 0.1% | +/-0.1 |
Hungarian | 8 | +/-12 | 0.0% | +/-0.1 |
Irish | 7,099 | +/-680 | 14.9% | +/-1.4 |
Italian | 1,503 | +/-490 | 3.2% | +/-1.0 |
Lithuanian | 86 | +/-61 | 0.2% | +/-0.1 |
Norwegian | 2,110 | +/-359 | 4.4% | +/-0.8 |
Polish | 668 | +/-203 | 1.4% | +/-0.4 |
Portuguese | 12 | +/-13 | 0.0% | +/-0.1 |
Russian | 162 | +/-82 | 0.3% | +/-0.2 |
Scotch-Irish | 610 | +/-138 | 1.3% | +/-0.3 |
Scottish | 970 | +/-247 | 2.0% | +/-0.5 |
Slovak | 13 | +/-21 | 0.0% | +/-0.1 |
Subsaharan African | 56 | +/-50 | 0.1% | +/-0.1 |
Swedish | 1,277 | +/-285 | 2.7% | +/-0.6 |
Swiss | 166 | +/-87 | 0.3% | +/-0.2 |
Ukrainian | 0 | +/-20 | 0.0% | +/-0.1 |
Welsh | 467 | +/-141 | 1.0% | +/-0.3 |
West Indian (excluding Hispanic origin groups) | 0 | +/-20 | 0.0% | +/-0.1 |
COMPUTERS AND INTERNET USE | ||||
Total households | (X) | (X) | (X) | (X) |
With a computer | (X) | (X) | (X) | (X) |
With a broadband Internet subscription | (X) | (X) | (X) | (X) |
Subject | Warren County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
EMPLOYMENT STATUS | ||||
Population 16 years and over | 36,762 | +/-147 | 36,762 | (X) |
In labor force | 26,315 | +/-405 | 71.6% | +/-1.1 |
Civilian labor force | 26,269 | +/-414 | 71.5% | +/-1.1 |
Employed | 25,008 | +/-408 | 68.0% | +/-1.1 |
Unemployed | 1,261 | +/-217 | 3.4% | +/-0.6 |
Armed Forces | 46 | +/-47 | 0.1% | +/-0.1 |
Not in labor force | 10,447 | +/-400 | 28.4% | +/-1.1 |
Civilian labor force | 26,269 | +/-414 | 26,269 | (X) |
Unemployment Rate | (X) | (X) | 4.8% | +/-0.8 |
Females 16 years and over | 19,082 | +/-132 | 19,082 | (X) |
In labor force | 12,700 | +/-310 | 66.6% | +/-1.6 |
Civilian labor force | 12,700 | +/-310 | 66.6% | +/-1.6 |
Employed | 12,192 | +/-294 | 63.9% | +/-1.6 |
Own children of the householder under 6 years | 3,521 | +/-189 | 3,521 | (X) |
All parents in family in labor force | 2,855 | +/-233 | 81.1% | +/-4.4 |
Own children of the householder 6 to 17 years | 8,073 | +/-222 | 8,073 | (X) |
All parents in family in labor force | 6,710 | +/-344 | 83.1% | +/-3.4 |
COMMUTING TO WORK | ||||
Workers 16 years and over | 24,591 | +/-403 | 24,591 | (X) |
Car, truck, or van — drove alone | 20,556 | +/-531 | 83.6% | +/-1.5 |
Car, truck, or van — carpooled | 2,010 | +/-273 | 8.2% | +/-1.1 |
Public transportation (excluding taxicab) | 57 | +/-42 | 0.2% | +/-0.2 |
Walked | 561 | +/-145 | 2.3% | +/-0.6 |
Other means | 90 | +/-50 | 0.4% | +/-0.2 |
Worked at home | 1,317 | +/-216 | 5.4% | +/-0.9 |
Mean travel time to work (minutes) | 24.4 | +/-0.6 | (X) | (X) |
OCCUPATION | ||||
Civilian employed population 16 years and over | 25,008 | +/-408 | 25,008 | (X) |
Management, business, science, and arts occupations | 9,424 | +/-473 | 37.7% | +/-1.8 |
Service occupations | 3,789 | +/-316 | 15.2% | +/-1.3 |
Sales and office occupations | 6,654 | +/-503 | 26.6% | +/-1.8 |
Natural resources, construction, and maintenance occupations | 2,458 | +/-252 | 9.8% | +/-1.0 |
Production, transportation, and material moving occupations | 2,683 | +/-279 | 10.7% | +/-1.1 |
INDUSTRY | ||||
Civilian employed population 16 years and over | 25,008 | +/-408 | 25,008 | (X) |
Agriculture, forestry, fishing and hunting, and mining | 416 | +/-149 | 1.7% | +/-0.6 |
Construction | 2,196 | +/-290 | 8.8% | +/-1.2 |
Manufacturing | 1,475 | +/-169 | 5.9% | +/-0.7 |
Wholesale trade | 770 | +/-161 | 3.1% | +/-0.6 |
Retail trade | 3,304 | +/-336 | 13.2% | +/-1.3 |
Transportation and warehousing, and utilities | 1,382 | +/-193 | 5.5% | +/-0.8 |
Information | 493 | +/-139 | 2.0% | +/-0.6 |
Finance and insurance, and real estate and rental and leasing | 3,693 | +/-335 | 14.8% | +/-1.3 |
Professional, scientific, and management, and administrative and waste management services | 2,091 | +/-271 | 8.4% | +/-1.1 |
Educational services, and health care and social assistance | 5,936 | +/-348 | 23.7% | +/-1.4 |
Arts, entertainment, and recreation, and accommodation and food services | 1,206 | +/-190 | 4.8% | +/-0.8 |
Other services, except public administration | 837 | +/-159 | 3.3% | +/-0.6 |
Public administration | 1,209 | +/-220 | 4.8% | +/-0.9 |
CLASS OF WORKER | ||||
Civilian employed population 16 years and over | 25,008 | +/-408 | 25,008 | (X) |
Private wage and salary workers | 20,192 | +/-604 | 80.7% | +/-1.7 |
Government workers | 3,337 | +/-336 | 13.3% | +/-1.4 |
Self-employed in own not incorporated business workers | 1,459 | +/-219 | 5.8% | +/-0.9 |
Unpaid family workers | 20 | +/-18 | 0.1% | +/-0.1 |
INCOME AND BENEFITS (IN 2015 INFLATION-ADJUSTED DOLLARS) | ||||
Total households | 18,009 | +/-245 | 18,009 | (X) |
Less than $10,000 | 669 | +/-142 | 3.7% | +/-0.8 |
$10,000 to $14,999 | 626 | +/-129 | 3.5% | +/-0.7 |
$15,000 to $24,999 | 1,425 | +/-202 | 7.9% | +/-1.1 |
$25,000 to $34,999 | 1,539 | +/-225 | 8.5% | +/-1.2 |
$35,000 to $49,999 | 2,439 | +/-225 | 13.5% | +/-1.2 |
$50,000 to $74,999 | 3,691 | +/-347 | 20.5% | +/-1.9 |
$75,000 to $99,999 | 2,858 | +/-297 | 15.9% | +/-1.7 |
$100,000 to $149,999 | 3,311 | +/-253 | 18.4% | +/-1.4 |
$150,000 to $199,999 | 984 | +/-174 | 5.5% | +/-1.0 |
$200,000 or more | 467 | +/-108 | 2.6% | +/-0.6 |
Median household income (dollars) | 64,447 | +/-2,075 | (X) | (X) |
Mean household income (dollars) | 76,998 | +/-2,193 | (X) | (X) |
With earnings | 14,671 | +/-300 | 81.5% | +/-1.2 |
Mean earnings (dollars) | 76,914 | +/-2,528 | (X) | (X) |
With Social Security | 5,102 | +/-206 | 28.3% | +/-1.1 |
Mean Social Security income (dollars) | 19,097 | +/-572 | (X) | (X) |
With retirement income | 3,574 | +/-251 | 19.8% | +/-1.4 |
Mean retirement income (dollars) | 22,034 | +/-3,361 | (X) | (X) |
With Supplemental Security Income | 506 | +/-110 | 2.8% | +/-0.6 |
Mean Supplemental Security Income (dollars) | 9,430 | +/-1,271 | (X) | (X) |
With cash public assistance income | 359 | +/-117 | 2.0% | +/-0.7 |
Mean cash public assistance income (dollars) | 2,836 | +/-932 | (X) | (X) |
With Food Stamp/SNAP benefits in the past 12 months | 1,711 | +/-183 | 9.5% | +/-1.0 |
Families | 13,193 | +/-305 | 13,193 | (X) |
Less than $10,000 | 274 | +/-102 | 2.1% | +/-0.8 |
$10,000 to $14,999 | 213 | +/-75 | 1.6% | +/-0.6 |
$15,000 to $24,999 | 749 | +/-162 | 5.7% | +/-1.2 |
$25,000 to $34,999 | 846 | +/-143 | 6.4% | +/-1.1 |
$35,000 to $49,999 | 1,591 | +/-180 | 12.1% | +/-1.4 |
$50,000 to $74,999 | 2,736 | +/-278 | 20.7% | +/-2.0 |
$75,000 to $99,999 | 2,513 | +/-265 | 19.0% | +/-2.0 |
$100,000 to $149,999 | 2,919 | +/-255 | 22.1% | +/-1.9 |
$150,000 to $199,999 | 931 | +/-168 | 7.1% | +/-1.3 |
$200,000 or more | 421 | +/-94 | 3.2% | +/-0.7 |
Median family income (dollars) | 76,605 | +/-2,418 | (X) | (X) |
Mean family income (dollars) | 87,189 | +/-2,703 | (X) | (X) |
Per capita income (dollars) | 30,086 | +/-787 | (X) | (X) |
Nonfamily households | 4,816 | +/-331 | 4,816 | (X) |
Median nonfamily income (dollars) | 35,355 | +/-2,506 | (X) | (X) |
Mean nonfamily income (dollars) | 44,693 | +/-3,747 | (X) | (X) |
Median earnings for workers (dollars) | 35,453 | +/-1,073 | (X) | (X) |
Median earnings for male full-time, year-round workers (dollars) | 51,132 | +/-1,224 | (X) | (X) |
Median earnings for female full-time, year-round workers (dollars) | 42,097 | +/-1,157 | (X) | (X) |
HEALTH INSURANCE COVERAGE | ||||
Civilian noninstitutionalized population | 46,957 | +/-150 | 46,957 | (X) |
With health insurance coverage | 44,754 | +/-315 | 95.3% | +/-0.6 |
With private health insurance | 38,241 | +/-663 | 81.4% | +/-1.4 |
With public coverage | 12,859 | +/-618 | 27.4% | +/-1.3 |
No health insurance coverage | 2,203 | +/-267 | 4.7% | +/-0.6 |
Civilian noninstitutionalized population under 18 years | 12,043 | +/-61 | 12,043 | (X) |
No health insurance coverage | 107 | +/-70 | 0.9% | +/-0.6 |
Civilian noninstitutionalized population 18 to 64 years | 28,508 | +/-105 | 28,508 | (X) |
In labor force: | 24,430 | +/-337 | 24,430 | (X) |
Employed: | 23,336 | +/-347 | 23,336 | (X) |
With health insurance coverage | 21,900 | +/-401 | 93.8% | +/-0.9 |
With private health insurance | 21,019 | +/-455 | 90.1% | +/-1.2 |
With public coverage | 1,471 | +/-259 | 6.3% | +/-1.1 |
No health insurance coverage | 1,436 | +/-216 | 6.2% | +/-0.9 |
Unemployed: | 1,094 | +/-181 | 1,094 | (X) |
With health insurance coverage | 748 | +/-170 | 68.4% | +/-8.3 |
With private health insurance | 509 | +/-128 | 46.5% | +/-8.9 |
With public coverage | 277 | +/-116 | 25.3% | +/-9.3 |
No health insurance coverage | 346 | +/-97 | 31.6% | +/-8.3 |
Not in labor force: | 4,078 | +/-313 | 4,078 | (X) |
With health insurance coverage | 3,774 | +/-300 | 92.5% | +/-2.6 |
With private health insurance | 2,836 | +/-249 | 69.5% | +/-4.2 |
With public coverage | 1,287 | +/-189 | 31.6% | +/-3.9 |
No health insurance coverage | 304 | +/-111 | 7.5% | +/-2.6 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||
All families | (X) | (X) | 5.2% | +/-1.1 |
With related children of the householder under 18 years | (X) | (X) | 8.4% | +/-2.0 |
With related children of the householder under 5 years only | (X) | (X) | 14.2% | +/-6.5 |
Married couple families | (X) | (X) | 1.3% | +/-0.5 |
With related children of the householder under 18 years | (X) | (X) | 1.3% | +/-0.6 |
With related children of the householder under 5 years only | (X) | (X) | 1.7% | +/-1.9 |
Families with female householder, no husband present | (X) | (X) | 24.9% | +/-7.0 |
With related children of the householder under 18 years | (X) | (X) | 30.0% | +/-9.7 |
With related children of the householder under 5 years only | (X) | (X) | 41.2% | +/-25.0 |
All people | (X) | (X) | 6.8% | +/-1.0 |
Under 18 years | (X) | (X) | 9.4% | +/-2.3 |
Related children of the householder under 18 years | (X) | (X) | 8.9% | +/-2.3 |
Related children of the householder under 5 years | (X) | (X) | 15.5% | +/-5.1 |
Related children of the householder 5 to 17 years | (X) | (X) | 6.7% | +/-1.9 |
18 years and over | (X) | (X) | 5.9% | +/-0.8 |
18 to 64 years | (X) | (X) | 6.1% | +/-0.9 |
65 years and over | (X) | (X) | 5.4% | +/-1.6 |
People in families | (X) | (X) | 5.2% | +/-1.1 |
Unrelated individuals 15 years and over | (X) | (X) | 16.6% | +/-2.5 |
Source: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates
Explanation of Symbols:
- An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
- An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
- An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
- An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
- An ‘(X)’ means that the estimate is not applicable or not available.