American Community Survey, 2015, 5-Year Average
Subject | Poweshiek County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | ||||
Total population | 18,705 | ***** | 18,705 | (X) |
Male | 8,987 | +/-84 | 48.0% | +/-0.4 |
Female | 9,718 | +/-84 | 52.0% | +/-0.4 |
Under 5 years | 947 | +/-49 | 5.1% | +/-0.3 |
5 to 9 years | 998 | +/-135 | 5.3% | +/-0.7 |
10 to 14 years | 1,172 | +/-98 | 6.3% | +/-0.5 |
15 to 19 years | 1,726 | +/-131 | 9.2% | +/-0.7 |
20 to 24 years | 1,738 | +/-96 | 9.3% | +/-0.5 |
25 to 34 years | 1,775 | +/-68 | 9.5% | +/-0.4 |
35 to 44 years | 1,853 | +/-50 | 9.9% | +/-0.3 |
45 to 54 years | 2,424 | +/-44 | 13.0% | +/-0.2 |
55 to 59 years | 1,549 | +/-131 | 8.3% | +/-0.7 |
60 to 64 years | 965 | +/-128 | 5.2% | +/-0.7 |
65 to 74 years | 1,792 | +/-35 | 9.6% | +/-0.2 |
75 to 84 years | 1,129 | +/-95 | 6.0% | +/-0.5 |
85 years and over | 637 | +/-95 | 3.4% | +/-0.5 |
Median age (years) | 40.9 | +/-0.6 | (X) | (X) |
18 years and over | 14,823 | +/-34 | 79.2% | +/-0.2 |
21 years and over | 13,421 | +/-108 | 71.8% | +/-0.6 |
62 years and over | 4,114 | +/-101 | 22.0% | +/-0.5 |
65 years and over | 3,558 | +/-35 | 19.0% | +/-0.2 |
18 years and over | 14,823 | +/-34 | 14,823 | (X) |
Male | 7,069 | +/-64 | 47.7% | +/-0.4 |
Female | 7,754 | +/-56 | 52.3% | +/-0.4 |
65 years and over | 3,558 | +/-35 | 3,558 | (X) |
Male | 1,532 | +/-15 | 43.1% | +/-0.4 |
Female | 2,026 | +/-35 | 56.9% | +/-0.4 |
RACE | ||||
Total population | 18,705 | ***** | 18,705 | (X) |
One race | 18,438 | +/-95 | 98.6% | +/-0.5 |
Two or more races | 267 | +/-95 | 1.4% | +/-0.5 |
One race | 18,438 | +/-95 | 98.6% | +/-0.5 |
White | 17,738 | +/-61 | 94.8% | +/-0.3 |
Black or African American | 217 | +/-40 | 1.2% | +/-0.2 |
American Indian and Alaska Native | 24 | +/-24 | 0.1% | +/-0.1 |
Cherokee tribal grouping | 0 | +/-15 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-15 | 0.0% | +/-0.1 |
Navajo tribal grouping | 0 | +/-15 | 0.0% | +/-0.1 |
Sioux tribal grouping | 0 | +/-15 | 0.0% | +/-0.1 |
Asian | 391 | +/-84 | 2.1% | +/-0.4 |
Asian Indian | 59 | +/-92 | 0.3% | +/-0.5 |
Chinese | 176 | +/-120 | 0.9% | +/-0.6 |
Filipino | 30 | +/-36 | 0.2% | +/-0.2 |
Japanese | 29 | +/-33 | 0.2% | +/-0.2 |
Korean | 54 | +/-39 | 0.3% | +/-0.2 |
Vietnamese | 24 | +/-24 | 0.1% | +/-0.1 |
Other Asian | 19 | +/-21 | 0.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 21 | +/-29 | 0.1% | +/-0.2 |
Native Hawaiian | 0 | +/-15 | 0.0% | +/-0.1 |
Guamanian or Chamorro | 0 | +/-15 | 0.0% | +/-0.1 |
Samoan | 21 | +/-29 | 0.1% | +/-0.2 |
Other Pacific Islander | 0 | +/-15 | 0.0% | +/-0.1 |
Some other race | 47 | +/-46 | 0.3% | +/-0.2 |
Two or more races | 267 | +/-95 | 1.4% | +/-0.5 |
White and Black or African American | 142 | +/-42 | 0.8% | +/-0.2 |
White and American Indian and Alaska Native | 45 | +/-35 | 0.2% | +/-0.2 |
White and Asian | 73 | +/-74 | 0.4% | +/-0.4 |
Black or African American and American Indian and Alaska Native | 0 | +/-15 | 0.0% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 18,705 | ***** | 18,705 | (X) |
White | 18,005 | +/-103 | 96.3% | +/-0.6 |
Black or African American | 366 | +/-36 | 2.0% | +/-0.2 |
American Indian and Alaska Native | 76 | +/-50 | 0.4% | +/-0.3 |
Asian | 464 | +/-45 | 2.5% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 21 | +/-29 | 0.1% | +/-0.2 |
Some other race | 47 | +/-46 | 0.3% | +/-0.2 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 18,705 | ***** | 18,705 | (X) |
Hispanic or Latino (of any race) | 543 | ***** | 2.9% | ***** |
Mexican | 322 | +/-83 | 1.7% | +/-0.4 |
Puerto Rican | 92 | +/-77 | 0.5% | +/-0.4 |
Cuban | 0 | +/-15 | 0.0% | +/-0.1 |
Other Hispanic or Latino | 129 | +/-78 | 0.7% | +/-0.4 |
Not Hispanic or Latino | 18,162 | ***** | 97.1% | ***** |
White alone | 17,308 | +/-15 | 92.5% | +/-0.1 |
Black or African American alone | 200 | +/-34 | 1.1% | +/-0.2 |
American Indian and Alaska Native alone | 7 | +/-9 | 0.0% | +/-0.1 |
Asian alone | 391 | +/-84 | 2.1% | +/-0.4 |
Native Hawaiian and Other Pacific Islander alone | 21 | +/-29 | 0.1% | +/-0.2 |
Some other race alone | 0 | +/-15 | 0.0% | +/-0.1 |
Two or more races | 235 | +/-85 | 1.3% | +/-0.5 |
Two races including Some other race | 0 | +/-15 | 0.0% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 235 | +/-85 | 1.3% | +/-0.5 |
Total housing units | 8,968 | +/-109 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 14,515 | +/-95 | 14,515 | (X) |
Male | 6,935 | +/-80 | 47.8% | +/-0.5 |
Female | 7,580 | +/-83 | 52.2% | +/-0.5 |
Subject | Poweshiek County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
HOUSEHOLDS BY TYPE | ||||
Total households | 7,351 | +/-218 | 7,351 | (X) |
Family households (families) | 4,633 | +/-203 | 63.0% | +/-2.4 |
With own children of the householder under 18 years | 1,925 | +/-138 | 26.2% | +/-1.7 |
Married-couple family | 3,713 | +/-222 | 50.5% | +/-2.7 |
With own children of the householder under 18 years | 1,355 | +/-141 | 18.4% | +/-1.8 |
Male householder, no wife present, family | 254 | +/-85 | 3.5% | +/-1.2 |
With own children of the householder under 18 years | 142 | +/-77 | 1.9% | +/-1.0 |
Female householder, no husband present, family | 666 | +/-123 | 9.1% | +/-1.7 |
With own children of the householder under 18 years | 428 | +/-103 | 5.8% | +/-1.4 |
Nonfamily households | 2,718 | +/-209 | 37.0% | +/-2.4 |
Householder living alone | 2,359 | +/-203 | 32.1% | +/-2.5 |
65 years and over | 1,144 | +/-124 | 15.6% | +/-1.7 |
Households with one or more people under 18 years | 2,081 | +/-147 | 28.3% | +/-1.9 |
Households with one or more people 65 years and over | 2,382 | +/-111 | 32.4% | +/-1.6 |
Average household size | 2.31 | +/-0.06 | (X) | (X) |
Average family size | 2.91 | +/-0.09 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 16,951 | +/-233 | 16,951 | (X) |
Householder | 7,351 | +/-218 | 43.4% | +/-1.1 |
Spouse | 3,712 | +/-222 | 21.9% | +/-1.2 |
Child | 4,682 | +/-187 | 27.6% | +/-1.1 |
Other relatives | 436 | +/-146 | 2.6% | +/-0.9 |
Nonrelatives | 770 | +/-156 | 4.5% | +/-0.9 |
Unmarried partner | 312 | +/-86 | 1.8% | +/-0.5 |
MARITAL STATUS | ||||
Males 15 years and over | 7,417 | +/-65 | 7,417 | (X) |
Never married | 2,427 | +/-169 | 32.7% | +/-2.2 |
Now married, except separated | 3,930 | +/-241 | 53.0% | +/-3.3 |
Separated | 85 | +/-47 | 1.1% | +/-0.6 |
Widowed | 282 | +/-74 | 3.8% | +/-1.0 |
Divorced | 693 | +/-121 | 9.3% | +/-1.6 |
Females 15 years and over | 8,171 | +/-134 | 8,171 | (X) |
Never married | 2,405 | +/-237 | 29.4% | +/-2.6 |
Now married, except separated | 3,839 | +/-231 | 47.0% | +/-3.0 |
Separated | 69 | +/-55 | 0.8% | +/-0.7 |
Widowed | 858 | +/-103 | 10.5% | +/-1.3 |
Divorced | 1,000 | +/-142 | 12.2% | +/-1.8 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 186 | +/-74 | 186 | (X) |
Unmarried women (widowed, divorced, and never married) | 66 | +/-60 | 35.5% | +/-23.9 |
Per 1,000 unmarried women | 25 | +/-23 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 43 | +/-17 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 23 | +/-32 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 85 | +/-34 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 8 | +/-9 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 224 | +/-106 | 224 | (X) |
Grandparents responsible for grandchildren | 111 | +/-79 | 49.6% | +/-20.0 |
Years responsible for grandchildren | ||||
Less than 1 year | 2 | +/-3 | 0.9% | +/-1.4 |
1 or 2 years | 28 | +/-33 | 12.5% | +/-14.7 |
3 or 4 years | 20 | +/-28 | 8.9% | +/-12.8 |
5 or more years | 61 | +/-67 | 27.2% | +/-22.0 |
Number of grandparents responsible for own grandchildren under 18 years | 111 | +/-79 | 111 | (X) |
Who are female | 55 | +/-40 | 49.5% | +/-3.9 |
Who are married | 106 | +/-79 | 95.5% | +/-6.3 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 5,217 | +/-201 | 5,217 | (X) |
Nursery school, preschool | 302 | +/-84 | 5.8% | +/-1.6 |
Kindergarten | 205 | +/-70 | 3.9% | +/-1.3 |
Elementary school (grades 1-8) | 1,693 | +/-135 | 32.5% | +/-2.9 |
High school (grades 9-12) | 921 | +/-136 | 17.7% | +/-2.7 |
College or graduate school | 2,096 | +/-219 | 40.2% | +/-3.0 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 12,124 | +/-109 | 12,124 | (X) |
Less than 9th grade | 217 | +/-91 | 1.8% | +/-0.7 |
9th to 12th grade, no diploma | 645 | +/-130 | 5.3% | +/-1.1 |
High school graduate (includes equivalency) | 4,463 | +/-240 | 36.8% | +/-2.0 |
Some college, no degree | 2,702 | +/-275 | 22.3% | +/-2.2 |
Associate’s degree | 1,118 | +/-143 | 9.2% | +/-1.2 |
Bachelor’s degree | 1,850 | +/-176 | 15.3% | +/-1.4 |
Graduate or professional degree | 1,129 | +/-179 | 9.3% | +/-1.5 |
Percent high school graduate or higher | (X) | (X) | 92.9% | +/-1.2 |
Percent bachelor’s degree or higher | (X) | (X) | 24.6% | +/-1.8 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 14,823 | +/-34 | 14,823 | (X) |
Civilian veterans | 1,108 | +/-128 | 7.5% | +/-0.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | 18,388 | +/-134 | 18,388 | (X) |
With a disability | 2,249 | +/-260 | 12.2% | +/-1.4 |
Under 18 years | 3,882 | +/-34 | 3,882 | (X) |
With a disability | 157 | +/-68 | 4.0% | +/-1.8 |
18 to 64 years | 11,213 | +/-67 | 11,213 | (X) |
With a disability | 1,120 | +/-173 | 10.0% | +/-1.5 |
65 years and over | 3,293 | +/-140 | 3,293 | (X) |
With a disability | 972 | +/-148 | 29.5% | +/-3.9 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 18,522 | +/-66 | 18,522 | (X) |
Same house | 15,113 | +/-337 | 81.6% | +/-1.8 |
Different house in the U.S. | 3,189 | +/-329 | 17.2% | +/-1.8 |
Same county | 1,695 | +/-291 | 9.2% | +/-1.6 |
Different county | 1,494 | +/-259 | 8.1% | +/-1.4 |
Same state | 752 | +/-238 | 4.1% | +/-1.3 |
Different state | 742 | +/-161 | 4.0% | +/-0.9 |
Abroad | 220 | +/-112 | 1.2% | +/-0.6 |
PLACE OF BIRTH | ||||
Total population | 18,705 | ***** | 18,705 | (X) |
Native | 18,112 | +/-175 | 96.8% | +/-0.9 |
Born in United States | 17,951 | +/-185 | 96.0% | +/-1.0 |
State of residence | 13,614 | +/-349 | 72.8% | +/-1.9 |
Different state | 4,337 | +/-317 | 23.2% | +/-1.7 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 161 | +/-68 | 0.9% | +/-0.4 |
Foreign born | 593 | +/-175 | 3.2% | +/-0.9 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 593 | +/-175 | 593 | (X) |
Naturalized U.S. citizen | 236 | +/-124 | 39.8% | +/-16.0 |
Not a U.S. citizen | 357 | +/-128 | 60.2% | +/-16.0 |
YEAR OF ENTRY | ||||
Population born outside the United States | 754 | +/-185 | 754 | (X) |
Native | 161 | +/-68 | 161 | (X) |
Entered 2010 or later | 35 | +/-36 | 21.7% | +/-22.1 |
Entered before 2010 | 126 | +/-65 | 78.3% | +/-22.1 |
Foreign born | 593 | +/-175 | 593 | (X) |
Entered 2010 or later | 167 | +/-68 | 28.2% | +/-9.8 |
Entered before 2010 | 426 | +/-149 | 71.8% | +/-9.8 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 593 | +/-175 | 593 | (X) |
Europe | 112 | +/-82 | 18.9% | +/-12.9 |
Asia | 278 | +/-110 | 46.9% | +/-14.4 |
Africa | 36 | +/-29 | 6.1% | +/-5.3 |
Oceania | 0 | +/-15 | 0.0% | +/-3.3 |
Latin America | 158 | +/-109 | 26.6% | +/-14.9 |
Northern America | 9 | +/-14 | 1.5% | +/-2.4 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 17,758 | +/-49 | 17,758 | (X) |
English only | 16,943 | +/-168 | 95.4% | +/-1.0 |
Language other than English | 815 | +/-174 | 4.6% | +/-1.0 |
Speak English less than “very well” | 236 | +/-107 | 1.3% | +/-0.6 |
Spanish | 391 | +/-112 | 2.2% | +/-0.6 |
Speak English less than “very well” | 193 | +/-103 | 1.1% | +/-0.6 |
Other Indo-European languages | 188 | +/-93 | 1.1% | +/-0.5 |
Speak English less than “very well” | 3 | +/-5 | 0.0% | +/-0.1 |
Asian and Pacific Islander languages | 187 | +/-94 | 1.1% | +/-0.5 |
Speak English less than “very well” | 27 | +/-31 | 0.2% | +/-0.2 |
Other languages | 49 | +/-34 | 0.3% | +/-0.2 |
Speak English less than “very well” | 13 | +/-19 | 0.1% | +/-0.1 |
ANCESTRY | ||||
Total population | 18,705 | ***** | 18,705 | (X) |
American | 1,442 | +/-274 | 7.7% | +/-1.5 |
Arab | 2 | +/-5 | 0.0% | +/-0.1 |
Czech | 402 | +/-111 | 2.1% | +/-0.6 |
Danish | 282 | +/-105 | 1.5% | +/-0.6 |
Dutch | 1,046 | +/-202 | 5.6% | +/-1.1 |
English | 1,847 | +/-225 | 9.9% | +/-1.2 |
French (except Basque) | 529 | +/-137 | 2.8% | +/-0.7 |
French Canadian | 17 | +/-18 | 0.1% | +/-0.1 |
German | 6,156 | +/-477 | 32.9% | +/-2.6 |
Greek | 119 | +/-81 | 0.6% | +/-0.4 |
Hungarian | 24 | +/-32 | 0.1% | +/-0.2 |
Irish | 2,838 | +/-341 | 15.2% | +/-1.8 |
Italian | 295 | +/-113 | 1.6% | +/-0.6 |
Lithuanian | 60 | +/-51 | 0.3% | +/-0.3 |
Norwegian | 872 | +/-220 | 4.7% | +/-1.2 |
Polish | 218 | +/-121 | 1.2% | +/-0.6 |
Portuguese | 8 | +/-9 | 0.0% | +/-0.1 |
Russian | 243 | +/-136 | 1.3% | +/-0.7 |
Scotch-Irish | 156 | +/-68 | 0.8% | +/-0.4 |
Scottish | 403 | +/-102 | 2.2% | +/-0.5 |
Slovak | 4 | +/-8 | 0.0% | +/-0.1 |
Subsaharan African | 72 | +/-42 | 0.4% | +/-0.2 |
Swedish | 367 | +/-104 | 2.0% | +/-0.6 |
Swiss | 41 | +/-27 | 0.2% | +/-0.1 |
Ukrainian | 9 | +/-12 | 0.0% | +/-0.1 |
Welsh | 232 | +/-129 | 1.2% | +/-0.7 |
West Indian (excluding Hispanic origin groups) | 0 | +/-15 | 0.0% | +/-0.1 |
COMPUTERS AND INTERNET USE | ||||
Total households | (X) | (X) | (X) | (X) |
With a computer | (X) | (X) | (X) | (X) |
With a broadband Internet subscription | (X) | (X) | (X) | (X) |
Subject | Poweshiek County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
EMPLOYMENT STATUS | ||||
Population 16 years and over | 15,258 | +/-77 | 15,258 | (X) |
In labor force | 10,118 | +/-284 | 66.3% | +/-1.8 |
Civilian labor force | 10,118 | +/-284 | 66.3% | +/-1.8 |
Employed | 9,636 | +/-292 | 63.2% | +/-1.9 |
Unemployed | 482 | +/-97 | 3.2% | +/-0.6 |
Armed Forces | 0 | +/-15 | 0.0% | +/-0.1 |
Not in labor force | 5,140 | +/-273 | 33.7% | +/-1.8 |
Civilian labor force | 10,118 | +/-284 | 10,118 | (X) |
Unemployment Rate | (X) | (X) | 4.8% | +/-1.0 |
Females 16 years and over | 7,981 | +/-72 | 7,981 | (X) |
In labor force | 4,990 | +/-182 | 62.5% | +/-2.1 |
Civilian labor force | 4,990 | +/-182 | 62.5% | +/-2.1 |
Employed | 4,753 | +/-198 | 59.6% | +/-2.3 |
Own children of the householder under 6 years | 1,191 | +/-103 | 1,191 | (X) |
All parents in family in labor force | 892 | +/-139 | 74.9% | +/-8.4 |
Own children of the householder 6 to 17 years | 2,588 | +/-115 | 2,588 | (X) |
All parents in family in labor force | 2,246 | +/-147 | 86.8% | +/-4.6 |
COMMUTING TO WORK | ||||
Workers 16 years and over | 9,496 | +/-289 | 9,496 | (X) |
Car, truck, or van — drove alone | 6,554 | +/-373 | 69.0% | +/-3.1 |
Car, truck, or van — carpooled | 805 | +/-141 | 8.5% | +/-1.5 |
Public transportation (excluding taxicab) | 30 | +/-39 | 0.3% | +/-0.4 |
Walked | 1,118 | +/-188 | 11.8% | +/-2.0 |
Other means | 249 | +/-83 | 2.6% | +/-0.9 |
Worked at home | 740 | +/-150 | 7.8% | +/-1.6 |
Mean travel time to work (minutes) | 16.4 | +/-0.9 | (X) | (X) |
OCCUPATION | ||||
Civilian employed population 16 years and over | 9,636 | +/-292 | 9,636 | (X) |
Management, business, science, and arts occupations | 3,195 | +/-266 | 33.2% | +/-2.5 |
Service occupations | 1,757 | +/-158 | 18.2% | +/-1.6 |
Sales and office occupations | 2,161 | +/-228 | 22.4% | +/-2.2 |
Natural resources, construction, and maintenance occupations | 805 | +/-147 | 8.4% | +/-1.5 |
Production, transportation, and material moving occupations | 1,718 | +/-209 | 17.8% | +/-2.1 |
INDUSTRY | ||||
Civilian employed population 16 years and over | 9,636 | +/-292 | 9,636 | (X) |
Agriculture, forestry, fishing and hunting, and mining | 680 | +/-122 | 7.1% | +/-1.2 |
Construction | 574 | +/-96 | 6.0% | +/-1.0 |
Manufacturing | 1,641 | +/-191 | 17.0% | +/-2.0 |
Wholesale trade | 188 | +/-72 | 2.0% | +/-0.7 |
Retail trade | 1,072 | +/-170 | 11.1% | +/-1.7 |
Transportation and warehousing, and utilities | 296 | +/-75 | 3.1% | +/-0.8 |
Information | 223 | +/-91 | 2.3% | +/-0.9 |
Finance and insurance, and real estate and rental and leasing | 691 | +/-118 | 7.2% | +/-1.2 |
Professional, scientific, and management, and administrative and waste management services | 349 | +/-83 | 3.6% | +/-0.9 |
Educational services, and health care and social assistance | 2,647 | +/-225 | 27.5% | +/-2.2 |
Arts, entertainment, and recreation, and accommodation and food services | 797 | +/-160 | 8.3% | +/-1.7 |
Other services, except public administration | 291 | +/-79 | 3.0% | +/-0.8 |
Public administration | 187 | +/-51 | 1.9% | +/-0.5 |
CLASS OF WORKER | ||||
Civilian employed population 16 years and over | 9,636 | +/-292 | 9,636 | (X) |
Private wage and salary workers | 8,069 | +/-308 | 83.7% | +/-2.0 |
Government workers | 865 | +/-129 | 9.0% | +/-1.3 |
Self-employed in own not incorporated business workers | 695 | +/-131 | 7.2% | +/-1.3 |
Unpaid family workers | 7 | +/-10 | 0.1% | +/-0.1 |
INCOME AND BENEFITS (IN 2015 INFLATION-ADJUSTED DOLLARS) | ||||
Total households | 7,351 | +/-218 | 7,351 | (X) |
Less than $10,000 | 431 | +/-88 | 5.9% | +/-1.2 |
$10,000 to $14,999 | 370 | +/-83 | 5.0% | +/-1.1 |
$15,000 to $24,999 | 751 | +/-136 | 10.2% | +/-1.8 |
$25,000 to $34,999 | 826 | +/-112 | 11.2% | +/-1.6 |
$35,000 to $49,999 | 1,215 | +/-174 | 16.5% | +/-2.3 |
$50,000 to $74,999 | 1,662 | +/-192 | 22.6% | +/-2.6 |
$75,000 to $99,999 | 840 | +/-128 | 11.4% | +/-1.7 |
$100,000 to $149,999 | 885 | +/-119 | 12.0% | +/-1.5 |
$150,000 to $199,999 | 193 | +/-65 | 2.6% | +/-0.9 |
$200,000 or more | 178 | +/-56 | 2.4% | +/-0.8 |
Median household income (dollars) | 51,006 | +/-2,327 | (X) | (X) |
Mean household income (dollars) | 64,118 | +/-3,144 | (X) | (X) |
With earnings | 5,547 | +/-259 | 75.5% | +/-2.1 |
Mean earnings (dollars) | 61,279 | +/-3,043 | (X) | (X) |
With Social Security | 2,651 | +/-145 | 36.1% | +/-2.0 |
Mean Social Security income (dollars) | 18,917 | +/-740 | (X) | (X) |
With retirement income | 1,156 | +/-140 | 15.7% | +/-1.9 |
Mean retirement income (dollars) | 19,352 | +/-2,871 | (X) | (X) |
With Supplemental Security Income | 228 | +/-69 | 3.1% | +/-0.9 |
Mean Supplemental Security Income (dollars) | 7,804 | +/-2,076 | (X) | (X) |
With cash public assistance income | 176 | +/-86 | 2.4% | +/-1.2 |
Mean cash public assistance income (dollars) | 3,391 | +/-2,262 | (X) | (X) |
With Food Stamp/SNAP benefits in the past 12 months | 817 | +/-137 | 11.1% | +/-1.8 |
Families | 4,633 | +/-203 | 4,633 | (X) |
Less than $10,000 | 134 | +/-45 | 2.9% | +/-1.0 |
$10,000 to $14,999 | 109 | +/-54 | 2.4% | +/-1.1 |
$15,000 to $24,999 | 216 | +/-66 | 4.7% | +/-1.4 |
$25,000 to $34,999 | 410 | +/-91 | 8.8% | +/-2.0 |
$35,000 to $49,999 | 724 | +/-157 | 15.6% | +/-3.2 |
$50,000 to $74,999 | 1,211 | +/-161 | 26.1% | +/-3.5 |
$75,000 to $99,999 | 726 | +/-126 | 15.7% | +/-2.6 |
$100,000 to $149,999 | 814 | +/-116 | 17.6% | +/-2.3 |
$150,000 to $199,999 | 162 | +/-55 | 3.5% | +/-1.2 |
$200,000 or more | 127 | +/-51 | 2.7% | +/-1.1 |
Median family income (dollars) | 66,652 | +/-3,035 | (X) | (X) |
Mean family income (dollars) | 75,723 | +/-3,939 | (X) | (X) |
Per capita income (dollars) | 26,018 | +/-1,303 | (X) | (X) |
Nonfamily households | 2,718 | +/-209 | 2,718 | (X) |
Median nonfamily income (dollars) | 29,367 | +/-4,377 | (X) | (X) |
Mean nonfamily income (dollars) | 42,916 | +/-5,263 | (X) | (X) |
Median earnings for workers (dollars) | 24,681 | +/-1,862 | (X) | (X) |
Median earnings for male full-time, year-round workers (dollars) | 46,015 | +/-1,701 | (X) | (X) |
Median earnings for female full-time, year-round workers (dollars) | 32,495 | +/-2,293 | (X) | (X) |
HEALTH INSURANCE COVERAGE | ||||
Civilian noninstitutionalized population | 18,388 | +/-134 | 18,388 | (X) |
With health insurance coverage | 17,218 | +/-277 | 93.6% | +/-1.2 |
With private health insurance | 14,171 | +/-415 | 77.1% | +/-2.1 |
With public coverage | 5,975 | +/-331 | 32.5% | +/-1.7 |
No health insurance coverage | 1,170 | +/-225 | 6.4% | +/-1.2 |
Civilian noninstitutionalized population under 18 years | 3,882 | +/-34 | 3,882 | (X) |
No health insurance coverage | 129 | +/-92 | 3.3% | +/-2.4 |
Civilian noninstitutionalized population 18 to 64 years | 11,213 | +/-67 | 11,213 | (X) |
In labor force: | 9,251 | +/-232 | 9,251 | (X) |
Employed: | 8,812 | +/-244 | 8,812 | (X) |
With health insurance coverage | 8,153 | +/-276 | 92.5% | +/-1.7 |
With private health insurance | 7,667 | +/-274 | 87.0% | +/-2.1 |
With public coverage | 648 | +/-150 | 7.4% | +/-1.7 |
No health insurance coverage | 659 | +/-150 | 7.5% | +/-1.7 |
Unemployed: | 439 | +/-95 | 439 | (X) |
With health insurance coverage | 312 | +/-83 | 71.1% | +/-9.0 |
With private health insurance | 200 | +/-65 | 45.6% | +/-11.0 |
With public coverage | 128 | +/-56 | 29.2% | +/-10.7 |
No health insurance coverage | 127 | +/-45 | 28.9% | +/-9.0 |
Not in labor force: | 1,962 | +/-223 | 1,962 | (X) |
With health insurance coverage | 1,707 | +/-210 | 87.0% | +/-3.6 |
With private health insurance | 1,342 | +/-177 | 68.4% | +/-4.9 |
With public coverage | 496 | +/-108 | 25.3% | +/-4.5 |
No health insurance coverage | 255 | +/-75 | 13.0% | +/-3.6 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||
All families | (X) | (X) | 6.8% | +/-1.6 |
With related children of the householder under 18 years | (X) | (X) | 8.2% | +/-2.6 |
With related children of the householder under 5 years only | (X) | (X) | 6.9% | +/-4.7 |
Married couple families | (X) | (X) | 4.4% | +/-1.7 |
With related children of the householder under 18 years | (X) | (X) | 4.8% | +/-3.2 |
With related children of the householder under 5 years only | (X) | (X) | 3.7% | +/-5.5 |
Families with female householder, no husband present | (X) | (X) | 17.4% | +/-6.7 |
With related children of the householder under 18 years | (X) | (X) | 17.7% | +/-7.0 |
With related children of the householder under 5 years only | (X) | (X) | 16.1% | +/-19.3 |
All people | (X) | (X) | 10.4% | +/-1.6 |
Under 18 years | (X) | (X) | 9.1% | +/-3.5 |
Related children of the householder under 18 years | (X) | (X) | 9.1% | +/-3.5 |
Related children of the householder under 5 years | (X) | (X) | 11.1% | +/-4.3 |
Related children of the householder 5 to 17 years | (X) | (X) | 8.5% | +/-3.6 |
18 years and over | (X) | (X) | 10.8% | +/-1.5 |
18 to 64 years | (X) | (X) | 12.1% | +/-2.0 |
65 years and over | (X) | (X) | 6.9% | +/-1.9 |
People in families | (X) | (X) | 7.0% | +/-1.8 |
Unrelated individuals 15 years and over | (X) | (X) | 23.5% | +/-3.6 |
Source: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates
Explanation of Symbols:
- An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
- An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
- An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
- An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
- An ‘(X)’ means that the estimate is not applicable or not available.