American Community Survey, 2015
Subject | Polk County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | ||||
Total population | 467,711 | ***** | 467,711 | (X) |
Male | 230,049 | +/-277 | 49.2% | +/-0.1 |
Female | 237,662 | +/-277 | 50.8% | +/-0.1 |
Under 5 years | 33,915 | +/-61 | 7.3% | +/-0.1 |
5 to 9 years | 30,959 | +/-2,257 | 6.6% | +/-0.5 |
10 to 14 years | 34,328 | +/-2,269 | 7.3% | +/-0.5 |
15 to 19 years | 30,632 | +/-939 | 6.5% | +/-0.2 |
20 to 24 years | 30,055 | +/-926 | 6.4% | +/-0.2 |
25 to 34 years | 72,043 | +/-826 | 15.4% | +/-0.2 |
35 to 44 years | 63,395 | +/-705 | 13.6% | +/-0.2 |
45 to 54 years | 61,661 | +/-513 | 13.2% | +/-0.1 |
55 to 59 years | 28,445 | +/-2,186 | 6.1% | +/-0.5 |
60 to 64 years | 26,427 | +/-2,105 | 5.7% | +/-0.5 |
65 to 74 years | 31,915 | +/-604 | 6.8% | +/-0.1 |
75 to 84 years | 16,979 | +/-1,160 | 3.6% | +/-0.2 |
85 years and over | 6,957 | +/-1,149 | 1.5% | +/-0.2 |
Median age (years) | 35.2 | +/-0.1 | (X) | (X) |
18 years and over | 349,893 | ***** | 74.8% | ***** |
21 years and over | 330,312 | +/-1,395 | 70.6% | +/-0.3 |
62 years and over | 69,732 | +/-1,625 | 14.9% | +/-0.3 |
65 years and over | 55,851 | +/-668 | 11.9% | +/-0.1 |
18 years and over | 349,893 | ***** | 349,893 | (X) |
Male | 169,652 | +/-226 | 48.5% | +/-0.1 |
Female | 180,241 | +/-226 | 51.5% | +/-0.1 |
65 years and over | 55,851 | +/-668 | 55,851 | (X) |
Male | 24,145 | +/-432 | 43.2% | +/-0.5 |
Female | 31,706 | +/-465 | 56.8% | +/-0.5 |
RACE | ||||
Total population | 467,711 | ***** | 467,711 | (X) |
One race | 456,023 | +/-1,964 | 97.5% | +/-0.4 |
Two or more races | 11,688 | +/-1,964 | 2.5% | +/-0.4 |
One race | 456,023 | +/-1,964 | 97.5% | +/-0.4 |
White | 398,389 | +/-2,560 | 85.2% | +/-0.5 |
Black or African American | 30,172 | +/-1,819 | 6.5% | +/-0.4 |
American Indian and Alaska Native | 2,493 | +/-1,576 | 0.5% | +/-0.3 |
Cherokee tribal grouping | 0 | +/-155 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 0 | +/-155 | 0.0% | +/-0.1 |
Navajo tribal grouping | 0 | +/-155 | 0.0% | +/-0.1 |
Sioux tribal grouping | 0 | +/-155 | 0.0% | +/-0.1 |
Asian | 18,941 | +/-1,207 | 4.0% | +/-0.3 |
Asian Indian | 3,305 | +/-1,251 | 0.7% | +/-0.3 |
Chinese | 968 | +/-570 | 0.2% | +/-0.1 |
Filipino | 796 | +/-746 | 0.2% | +/-0.2 |
Japanese | 38 | +/-68 | 0.0% | +/-0.1 |
Korean | 1,085 | +/-635 | 0.2% | +/-0.1 |
Vietnamese | 4,536 | +/-1,867 | 1.0% | +/-0.4 |
Other Asian | 8,213 | +/-2,451 | 1.8% | +/-0.5 |
Native Hawaiian and Other Pacific Islander | 884 | +/-1,045 | 0.2% | +/-0.2 |
Native Hawaiian | N | N | N | N |
Guamanian or Chamorro | N | N | N | N |
Samoan | N | N | N | N |
Other Pacific Islander | N | N | N | N |
Some other race | 5,144 | +/-2,134 | 1.1% | +/-0.5 |
Two or more races | 11,688 | +/-1,964 | 2.5% | +/-0.4 |
White and Black or African American | 5,662 | +/-1,310 | 1.2% | +/-0.3 |
White and American Indian and Alaska Native | 1,258 | +/-634 | 0.3% | +/-0.1 |
White and Asian | 2,955 | +/-1,196 | 0.6% | +/-0.3 |
Black or African American and American Indian and Alaska Native | 365 | +/-370 | 0.1% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 467,711 | ***** | 467,711 | (X) |
White | 409,045 | +/-3,110 | 87.5% | +/-0.7 |
Black or African American | 36,523 | +/-1,343 | 7.8% | +/-0.3 |
American Indian and Alaska Native | 4,539 | +/-1,571 | 1.0% | +/-0.3 |
Asian | 22,452 | +/-154 | 4.8% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 1,360 | +/-1,161 | 0.3% | +/-0.2 |
Some other race | 5,792 | +/-2,118 | 1.2% | +/-0.5 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 467,711 | ***** | 467,711 | (X) |
Hispanic or Latino (of any race) | 38,305 | ***** | 8.2% | ***** |
Mexican | 31,987 | +/-2,077 | 6.8% | +/-0.4 |
Puerto Rican | 650 | +/-496 | 0.1% | +/-0.1 |
Cuban | 260 | +/-374 | 0.1% | +/-0.1 |
Other Hispanic or Latino | 5,408 | +/-2,005 | 1.2% | +/-0.4 |
Not Hispanic or Latino | 429,406 | ***** | 91.8% | ***** |
White alone | 368,430 | +/-58 | 78.8% | +/-0.1 |
Black or African American alone | 29,185 | +/-1,756 | 6.2% | +/-0.4 |
American Indian and Alaska Native alone | 948 | +/-545 | 0.2% | +/-0.1 |
Asian alone | 18,941 | +/-1,207 | 4.0% | +/-0.3 |
Native Hawaiian and Other Pacific Islander alone | 884 | +/-1,045 | 0.2% | +/-0.2 |
Some other race alone | 190 | +/-202 | 0.0% | +/-0.1 |
Two or more races | 10,828 | +/-1,870 | 2.3% | +/-0.4 |
Two races including Some other race | 168 | +/-246 | 0.0% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 10,660 | +/-1,840 | 2.3% | +/-0.4 |
Total housing units | 195,133 | +/-463 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 327,701 | +/-2,731 | 327,701 | (X) |
Male | 158,462 | +/-1,416 | 48.4% | +/-0.4 |
Female | 169,239 | +/-2,119 | 51.6% | +/-0.4 |
Subject | Polk County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
HOUSEHOLDS BY TYPE | ||||
Total households | 182,948 | +/-2,350 | 182,948 | (X) |
Family households (families) | 114,061 | +/-3,039 | 62.3% | +/-1.6 |
With own children of the householder under 18 years | 53,074 | +/-2,695 | 29.0% | +/-1.5 |
Married-couple family | 84,313 | +/-3,409 | 46.1% | +/-1.8 |
With own children of the householder under 18 years | 35,768 | +/-2,565 | 19.6% | +/-1.4 |
Male householder, no wife present, family | 8,292 | +/-1,923 | 4.5% | +/-1.1 |
With own children of the householder under 18 years | 5,128 | +/-1,793 | 2.8% | +/-1.0 |
Female householder, no husband present, family | 21,456 | +/-1,975 | 11.7% | +/-1.1 |
With own children of the householder under 18 years | 12,178 | +/-1,733 | 6.7% | +/-0.9 |
Nonfamily households | 68,887 | +/-3,251 | 37.7% | +/-1.6 |
Householder living alone | 54,313 | +/-3,267 | 29.7% | +/-1.7 |
65 years and over | 16,112 | +/-1,300 | 8.8% | +/-0.7 |
Households with one or more people under 18 years | 57,827 | +/-2,673 | 31.6% | +/-1.5 |
Households with one or more people 65 years and over | 40,104 | +/-1,166 | 21.9% | +/-0.6 |
Average household size | 2.51 | +/-0.03 | (X) | (X) |
Average family size | 3.13 | +/-0.06 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 458,769 | +/-1,166 | 458,769 | (X) |
Householder | 182,948 | +/-2,350 | 39.9% | +/-0.5 |
Spouse | 84,031 | +/-3,530 | 18.3% | +/-0.8 |
Child | 138,437 | +/-3,622 | 30.2% | +/-0.8 |
Other relatives | 20,962 | +/-3,252 | 4.6% | +/-0.7 |
Nonrelatives | 32,391 | +/-3,420 | 7.1% | +/-0.7 |
Unmarried partner | 13,614 | +/-1,734 | 3.0% | +/-0.4 |
MARITAL STATUS | ||||
Males 15 years and over | 179,171 | +/-271 | 179,171 | (X) |
Never married | 61,573 | +/-2,508 | 34.4% | +/-1.4 |
Now married, except separated | 91,542 | +/-3,470 | 51.1% | +/-1.9 |
Separated | 2,429 | +/-1,002 | 1.4% | +/-0.6 |
Widowed | 3,430 | +/-699 | 1.9% | +/-0.4 |
Divorced | 20,197 | +/-2,710 | 11.3% | +/-1.5 |
Females 15 years and over | 189,338 | +/-311 | 189,338 | (X) |
Never married | 56,485 | +/-3,205 | 29.8% | +/-1.7 |
Now married, except separated | 88,252 | +/-4,092 | 46.6% | +/-2.2 |
Separated | 3,815 | +/-978 | 2.0% | +/-0.5 |
Widowed | 14,266 | +/-1,369 | 7.5% | +/-0.7 |
Divorced | 26,520 | +/-2,811 | 14.0% | +/-1.5 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 6,789 | +/-1,435 | 6,789 | (X) |
Unmarried women (widowed, divorced, and never married) | 2,307 | +/-707 | 34.0% | +/-10.1 |
Per 1,000 unmarried women | 36 | +/-11 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 58 | +/-12 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 37 | +/-29 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 96 | +/-24 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 25 | +/-11 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 6,826 | +/-1,590 | 6,826 | (X) |
Grandparents responsible for grandchildren | 2,169 | +/-1,029 | 31.8% | +/-11.8 |
Years responsible for grandchildren | ||||
Less than 1 year | 743 | +/-517 | 10.9% | +/-6.8 |
1 or 2 years | 228 | +/-220 | 3.3% | +/-3.3 |
3 or 4 years | 426 | +/-500 | 6.2% | +/-6.8 |
5 or more years | 772 | +/-473 | 11.3% | +/-6.5 |
Number of grandparents responsible for own grandchildren under 18 years | 2,169 | +/-1,029 | 2,169 | (X) |
Who are female | 1,306 | +/-636 | 60.2% | +/-11.1 |
Who are married | 1,495 | +/-771 | 68.9% | +/-18.3 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 121,751 | +/-3,314 | 121,751 | (X) |
Nursery school, preschool | 6,140 | +/-1,127 | 5.0% | +/-0.9 |
Kindergarten | 5,753 | +/-1,321 | 4.7% | +/-1.1 |
Elementary school (grades 1-8) | 53,780 | +/-1,530 | 44.2% | +/-1.6 |
High school (grades 9-12) | 24,587 | +/-1,142 | 20.2% | +/-1.1 |
College or graduate school | 31,491 | +/-3,050 | 25.9% | +/-1.9 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 307,822 | +/-667 | 307,822 | (X) |
Less than 9th grade | 9,964 | +/-1,778 | 3.2% | +/-0.6 |
9th to 12th grade, no diploma | 17,499 | +/-2,521 | 5.7% | +/-0.8 |
High school graduate (includes equivalency) | 78,175 | +/-4,380 | 25.4% | +/-1.4 |
Some college, no degree | 61,370 | +/-4,314 | 19.9% | +/-1.4 |
Associate’s degree | 33,244 | +/-2,867 | 10.8% | +/-0.9 |
Bachelor’s degree | 75,126 | +/-4,836 | 24.4% | +/-1.6 |
Graduate or professional degree | 32,444 | +/-2,781 | 10.5% | +/-0.9 |
Percent high school graduate or higher | (X) | (X) | 91.1% | +/-1.1 |
Percent bachelor’s degree or higher | (X) | (X) | 34.9% | +/-1.6 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 349,477 | +/-303 | 349,477 | (X) |
Civilian veterans | 25,526 | +/-2,241 | 7.3% | +/-0.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | 463,068 | +/-1,002 | 463,068 | (X) |
With a disability | 49,572 | +/-4,208 | 10.7% | +/-0.9 |
Under 18 years | 117,555 | +/-119 | 117,555 | (X) |
With a disability | 4,423 | +/-1,200 | 3.8% | +/-1.0 |
18 to 64 years | 291,269 | +/-1,171 | 291,269 | (X) |
With a disability | 27,486 | +/-3,135 | 9.4% | +/-1.1 |
65 years and over | 54,244 | +/-796 | 54,244 | (X) |
With a disability | 17,663 | +/-1,576 | 32.6% | +/-2.9 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 459,880 | +/-1,457 | 459,880 | (X) |
Same house | 364,186 | +/-8,888 | 79.2% | +/-1.9 |
Different house in the U.S. | 94,680 | +/-8,536 | 20.6% | +/-1.9 |
Same county | 60,342 | +/-6,832 | 13.1% | +/-1.5 |
Different county | 34,338 | +/-6,127 | 7.5% | +/-1.3 |
Same state | 22,076 | +/-5,544 | 4.8% | +/-1.2 |
Different state | 12,262 | +/-2,812 | 2.7% | +/-0.6 |
Abroad | 1,014 | +/-716 | 0.2% | +/-0.2 |
PLACE OF BIRTH | ||||
Total population | 467,711 | ***** | 467,711 | (X) |
Native | 427,328 | +/-3,231 | 91.4% | +/-0.7 |
Born in United States | 423,751 | +/-3,339 | 90.6% | +/-0.7 |
State of residence | 320,631 | +/-6,452 | 68.6% | +/-1.4 |
Different state | 103,120 | +/-6,156 | 22.0% | +/-1.3 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 3,577 | +/-1,051 | 0.8% | +/-0.2 |
Foreign born | 40,383 | +/-3,231 | 8.6% | +/-0.7 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 40,383 | +/-3,231 | 40,383 | (X) |
Naturalized U.S. citizen | 16,543 | +/-2,552 | 41.0% | +/-5.4 |
Not a U.S. citizen | 23,840 | +/-2,868 | 59.0% | +/-5.4 |
YEAR OF ENTRY | ||||
Population born outside the United States | 43,960 | +/-3,339 | 43,960 | (X) |
Native | 3,577 | +/-1,051 | 3,577 | (X) |
Entered 2010 or later | 577 | +/-461 | 16.1% | +/-10.8 |
Entered before 2010 | 3,000 | +/-853 | 83.9% | +/-10.8 |
Foreign born | 40,383 | +/-3,231 | 40,383 | (X) |
Entered 2010 or later | 5,945 | +/-1,596 | 14.7% | +/-3.9 |
Entered before 2010 | 34,438 | +/-3,352 | 85.3% | +/-3.9 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | N | N | N | N |
Europe | N | N | N | N |
Asia | N | N | N | N |
Africa | N | N | N | N |
Oceania | N | N | N | N |
Latin America | N | N | N | N |
Northern America | N | N | N | N |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 433,796 | +/-61 | 433,796 | (X) |
English only | 376,732 | +/-4,522 | 86.8% | +/-1.0 |
Language other than English | 57,064 | +/-4,519 | 13.2% | +/-1.0 |
Speak English less than “very well” | 25,098 | +/-2,432 | 5.8% | +/-0.6 |
Spanish | 25,591 | +/-2,173 | 5.9% | +/-0.5 |
Speak English less than “very well” | 11,898 | +/-1,723 | 2.7% | +/-0.4 |
Other Indo-European languages | 10,024 | +/-2,948 | 2.3% | +/-0.7 |
Speak English less than “very well” | 2,930 | +/-1,240 | 0.7% | +/-0.3 |
Asian and Pacific Islander languages | 13,404 | +/-1,617 | 3.1% | +/-0.4 |
Speak English less than “very well” | 7,851 | +/-1,487 | 1.8% | +/-0.3 |
Other languages | 8,045 | +/-2,572 | 1.9% | +/-0.6 |
Speak English less than “very well” | 2,419 | +/-974 | 0.6% | +/-0.2 |
ANCESTRY | ||||
Total population | 467,711 | ***** | 467,711 | (X) |
American | 17,691 | +/-2,400 | 3.8% | +/-0.5 |
Arab | 1,710 | +/-1,213 | 0.4% | +/-0.3 |
Czech | 3,779 | +/-1,287 | 0.8% | +/-0.3 |
Danish | 9,113 | +/-3,838 | 1.9% | +/-0.8 |
Dutch | 15,114 | +/-2,376 | 3.2% | +/-0.5 |
English | 39,880 | +/-5,020 | 8.5% | +/-1.1 |
French (except Basque) | 10,393 | +/-2,625 | 2.2% | +/-0.6 |
French Canadian | 701 | +/-438 | 0.1% | +/-0.1 |
German | 125,634 | +/-8,111 | 26.9% | +/-1.7 |
Greek | 1,488 | +/-700 | 0.3% | +/-0.1 |
Hungarian | 293 | +/-239 | 0.1% | +/-0.1 |
Irish | 55,786 | +/-4,445 | 11.9% | +/-1.0 |
Italian | 17,697 | +/-3,145 | 3.8% | +/-0.7 |
Lithuanian | 524 | +/-308 | 0.1% | +/-0.1 |
Norwegian | 18,234 | +/-2,507 | 3.9% | +/-0.5 |
Polish | 7,888 | +/-2,432 | 1.7% | +/-0.5 |
Portuguese | 127 | +/-148 | 0.0% | +/-0.1 |
Russian | 1,425 | +/-616 | 0.3% | +/-0.1 |
Scotch-Irish | 4,084 | +/-1,211 | 0.9% | +/-0.3 |
Scottish | 8,473 | +/-1,888 | 1.8% | +/-0.4 |
Slovak | 194 | +/-221 | 0.0% | +/-0.1 |
Subsaharan African | 6,375 | +/-2,351 | 1.4% | +/-0.5 |
Swedish | 11,715 | +/-2,437 | 2.5% | +/-0.5 |
Swiss | 915 | +/-478 | 0.2% | +/-0.1 |
Ukrainian | 491 | +/-343 | 0.1% | +/-0.1 |
Welsh | 5,302 | +/-2,192 | 1.1% | +/-0.5 |
West Indian (excluding Hispanic origin groups) | 455 | +/-432 | 0.1% | +/-0.1 |
COMPUTERS AND INTERNET USE | ||||
Total Households | 182,948 | +/-2,350 | 182,948 | (X) |
With a computer | 165,473 | +/-2,884 | 90.4% | +/-1.1 |
With a broadband Internet subscription | 144,813 | +/-3,417 | 79.2% | +/-1.6 |
Subject | Polk County, Iowa | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
EMPLOYMENT STATUS | ||||
Population 16 years and over | 360,782 | +/-1,360 | 360,782 | (X) |
In labor force | 263,574 | +/-3,419 | 73.1% | +/-1.0 |
Civilian labor force | 263,158 | +/-3,430 | 72.9% | +/-1.0 |
Employed | 248,032 | +/-4,539 | 68.7% | +/-1.3 |
Unemployed | 15,126 | +/-2,731 | 4.2% | +/-0.8 |
Armed Forces | 416 | +/-303 | 0.1% | +/-0.1 |
Not in labor force | 97,208 | +/-3,703 | 26.9% | +/-1.0 |
Civilian labor force | 263,158 | +/-3,430 | 263,158 | (X) |
Unemployment Rate | (X) | (X) | 5.7% | +/-1.0 |
Females 16 years and over | 185,737 | +/-1,211 | 185,737 | (X) |
In labor force | 126,995 | +/-2,558 | 68.4% | +/-1.4 |
Civilian labor force | 126,920 | +/-2,558 | 68.3% | +/-1.4 |
Employed | 118,371 | +/-3,171 | 63.7% | +/-1.7 |
Own children of the householder under 6 years | 38,560 | +/-1,250 | 38,560 | (X) |
All parents in family in labor force | 28,628 | +/-2,073 | 74.2% | +/-4.4 |
Own children of the householder 6 to 17 years | 75,370 | +/-1,638 | 75,370 | (X) |
All parents in family in labor force | 61,210 | +/-2,889 | 81.2% | +/-3.6 |
COMMUTING TO WORK | ||||
Workers 16 years and over | 244,261 | +/-4,328 | 244,261 | (X) |
Car, truck, or van — drove alone | 206,667 | +/-5,264 | 84.6% | +/-1.4 |
Car, truck, or van — carpooled | 20,220 | +/-2,573 | 8.3% | +/-1.1 |
Public transportation (excluding taxicab) | 4,335 | +/-1,428 | 1.8% | +/-0.6 |
Walked | 4,305 | +/-1,033 | 1.8% | +/-0.4 |
Other means | 1,459 | +/-588 | 0.6% | +/-0.2 |
Worked at home | 7,275 | +/-1,337 | 3.0% | +/-0.6 |
Mean travel time to work (minutes) | 19.1 | +/-0.7 | (X) | (X) |
OCCUPATION | ||||
Civilian employed population 16 years and over | 248,032 | +/-4,539 | 248,032 | (X) |
Management, business, science, and arts occupations | 96,119 | +/-4,439 | 38.8% | +/-1.5 |
Service occupations | 41,244 | +/-4,274 | 16.6% | +/-1.7 |
Sales and office occupations | 62,260 | +/-3,837 | 25.1% | +/-1.4 |
Natural resources, construction, and maintenance occupations | 20,596 | +/-2,544 | 8.3% | +/-1.0 |
Production, transportation, and material moving occupations | 27,813 | +/-2,584 | 11.2% | +/-1.0 |
INDUSTRY | ||||
Civilian employed population 16 years and over | 248,032 | +/-4,539 | 248,032 | (X) |
Agriculture, forestry, fishing and hunting, and mining | 3,146 | +/-1,192 | 1.3% | +/-0.5 |
Construction | 17,282 | +/-2,155 | 7.0% | +/-0.9 |
Manufacturing | 22,384 | +/-2,591 | 9.0% | +/-1.0 |
Wholesale trade | 5,767 | +/-1,319 | 2.3% | +/-0.5 |
Retail trade | 27,193 | +/-3,289 | 11.0% | +/-1.3 |
Transportation and warehousing, and utilities | 10,429 | +/-1,385 | 4.2% | +/-0.5 |
Information | 4,924 | +/-1,011 | 2.0% | +/-0.4 |
Finance and insurance, and real estate and rental and leasing | 35,833 | +/-3,688 | 14.4% | +/-1.5 |
Professional, scientific, and management, and administrative and waste management services | 25,663 | +/-2,458 | 10.3% | +/-1.0 |
Educational services, and health care and social assistance | 55,244 | +/-3,613 | 22.3% | +/-1.4 |
Arts, entertainment, and recreation, and accommodation and food services | 21,592 | +/-2,700 | 8.7% | +/-1.1 |
Other services, except public administration | 9,969 | +/-1,898 | 4.0% | +/-0.8 |
Public administration | 8,606 | +/-1,545 | 3.5% | +/-0.6 |
CLASS OF WORKER | ||||
Civilian employed population 16 years and over | 248,032 | +/-4,539 | 248,032 | (X) |
Private wage and salary workers | 209,425 | +/-5,240 | 84.4% | +/-1.4 |
Government workers | 28,105 | +/-2,883 | 11.3% | +/-1.1 |
Self-employed in own not incorporated business workers | 10,422 | +/-1,798 | 4.2% | +/-0.7 |
Unpaid family workers | 80 | +/-134 | 0.0% | +/-0.1 |
INCOME AND BENEFITS (IN 2015 INFLATION-ADJUSTED DOLLARS) | ||||
Total households | 182,948 | +/-2,350 | 182,948 | (X) |
Less than $10,000 | 10,864 | +/-1,949 | 5.9% | +/-1.1 |
$10,000 to $14,999 | 7,121 | +/-1,211 | 3.9% | +/-0.7 |
$15,000 to $24,999 | 16,592 | +/-2,602 | 9.1% | +/-1.4 |
$25,000 to $34,999 | 16,860 | +/-2,262 | 9.2% | +/-1.3 |
$35,000 to $49,999 | 23,956 | +/-2,176 | 13.1% | +/-1.2 |
$50,000 to $74,999 | 37,893 | +/-3,078 | 20.7% | +/-1.6 |
$75,000 to $99,999 | 24,354 | +/-2,399 | 13.3% | +/-1.3 |
$100,000 to $149,999 | 25,507 | +/-2,140 | 13.9% | +/-1.1 |
$150,000 to $199,999 | 10,803 | +/-1,485 | 5.9% | +/-0.8 |
$200,000 or more | 8,998 | +/-1,612 | 4.9% | +/-0.9 |
Median household income (dollars) | 60,176 | +/-1,936 | (X) | (X) |
Mean household income (dollars) | 78,460 | +/-3,096 | (X) | (X) |
With earnings | 153,848 | +/-2,529 | 84.1% | +/-0.9 |
Mean earnings (dollars) | 78,821 | +/-3,085 | (X) | (X) |
With Social Security | 44,763 | +/-1,887 | 24.5% | +/-1.0 |
Mean Social Security income (dollars) | 19,072 | +/-623 | (X) | (X) |
With retirement income | 26,605 | +/-1,929 | 14.5% | +/-1.0 |
Mean retirement income (dollars) | 24,666 | +/-3,992 | (X) | (X) |
With Supplemental Security Income | 7,412 | +/-1,435 | 4.1% | +/-0.8 |
Mean Supplemental Security Income (dollars) | 9,051 | +/-1,105 | (X) | (X) |
With cash public assistance income | 4,567 | +/-1,072 | 2.5% | +/-0.6 |
Mean cash public assistance income (dollars) | 1,411 | +/-315 | (X) | (X) |
With Food Stamp/SNAP benefits in the past 12 months | 25,758 | +/-2,418 | 14.1% | +/-1.3 |
Families | 114,061 | +/-3,039 | 114,061 | (X) |
Less than $10,000 | 3,748 | +/-758 | 3.3% | +/-0.7 |
$10,000 to $14,999 | 2,098 | +/-694 | 1.8% | +/-0.6 |
$15,000 to $24,999 | 7,057 | +/-2,012 | 6.2% | +/-1.8 |
$25,000 to $34,999 | 8,871 | +/-1,619 | 7.8% | +/-1.4 |
$35,000 to $49,999 | 12,806 | +/-1,786 | 11.2% | +/-1.5 |
$50,000 to $74,999 | 25,142 | +/-2,612 | 22.0% | +/-2.1 |
$75,000 to $99,999 | 16,817 | +/-1,934 | 14.7% | +/-1.7 |
$100,000 to $149,999 | 20,595 | +/-1,971 | 18.1% | +/-1.7 |
$150,000 to $199,999 | 9,412 | +/-1,375 | 8.3% | +/-1.2 |
$200,000 or more | 7,515 | +/-1,429 | 6.6% | +/-1.3 |
Median family income (dollars) | 71,481 | +/-2,382 | (X) | (X) |
Mean family income (dollars) | 91,903 | +/-3,550 | (X) | (X) |
Per capita income (dollars) | 31,567 | +/-1,162 | (X) | (X) |
Nonfamily households | 68,887 | +/-3,251 | 68,887 | (X) |
Median nonfamily income (dollars) | 37,827 | +/-3,404 | (X) | (X) |
Mean nonfamily income (dollars) | 52,883 | +/-4,763 | (X) | (X) |
Median earnings for workers (dollars) | 34,016 | +/-2,890 | (X) | (X) |
Median earnings for male full-time, year-round workers (dollars) | 50,929 | +/-1,204 | (X) | (X) |
Median earnings for female full-time, year-round workers (dollars) | 38,685 | +/-2,362 | (X) | (X) |
HEALTH INSURANCE COVERAGE | ||||
Civilian noninstitutionalized population | 463,068 | +/-1,002 | 463,068 | (X) |
With health insurance coverage | 439,215 | +/-3,484 | 94.8% | +/-0.7 |
With private health insurance | 351,410 | +/-7,894 | 75.9% | +/-1.6 |
With public coverage | 145,930 | +/-7,649 | 31.5% | +/-1.7 |
No health insurance coverage | 23,853 | +/-3,260 | 5.2% | +/-0.7 |
Civilian noninstitutionalized population under 18 years | 117,555 | +/-119 | 117,555 | (X) |
No health insurance coverage | 3,480 | +/-1,396 | 3.0% | +/-1.2 |
Civilian noninstitutionalized population 18 to 64 years | 291,269 | +/-1,171 | 291,269 | (X) |
In labor force: | 247,991 | +/-3,139 | 247,991 | (X) |
Employed: | 234,165 | +/-4,128 | 234,165 | (X) |
With health insurance coverage | 220,436 | +/-4,784 | 94.1% | +/-1.0 |
With private health insurance | 202,749 | +/-6,228 | 86.6% | +/-1.7 |
With public coverage | 24,462 | +/-2,929 | 10.4% | +/-1.3 |
No health insurance coverage | 13,729 | +/-2,217 | 5.9% | +/-1.0 |
Unemployed: | 13,826 | +/-2,650 | 13,826 | (X) |
With health insurance coverage | 11,151 | +/-2,511 | 80.7% | +/-7.0 |
With private health insurance | 6,361 | +/-1,743 | 46.0% | +/-8.9 |
With public coverage | 5,109 | +/-1,678 | 37.0% | +/-9.0 |
No health insurance coverage | 2,675 | +/-1,011 | 19.3% | +/-7.0 |
Not in labor force: | 43,278 | +/-3,277 | 43,278 | (X) |
With health insurance coverage | 39,390 | +/-3,064 | 91.0% | +/-1.8 |
With private health insurance | 24,348 | +/-2,307 | 56.3% | +/-3.9 |
With public coverage | 19,353 | +/-2,626 | 44.7% | +/-4.4 |
No health insurance coverage | 3,888 | +/-858 | 9.0% | +/-1.8 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||
All families | (X) | (X) | 7.7% | +/-1.4 |
With related children of the householder under 18 years | (X) | (X) | 13.1% | +/-2.6 |
With related children of the householder under 5 years only | (X) | (X) | 12.4% | +/-5.6 |
Married couple families | (X) | (X) | 3.1% | +/-0.8 |
With related children of the householder under 18 years | (X) | (X) | 4.8% | +/-1.7 |
With related children of the householder under 5 years only | (X) | (X) | 0.8% | +/-1.5 |
Families with female householder, no husband present | (X) | (X) | 21.4% | +/-4.1 |
With related children of the householder under 18 years | (X) | (X) | 28.2% | +/-5.3 |
With related children of the householder under 5 years only | (X) | (X) | 36.3% | +/-15.8 |
All people | (X) | (X) | 12.0% | +/-1.6 |
Under 18 years | (X) | (X) | 16.1% | +/-3.1 |
Related children of the householder under 18 years | (X) | (X) | 15.8% | +/-3.1 |
Related children of the householder under 5 years | (X) | (X) | 16.4% | +/-4.1 |
Related children of the householder 5 to 17 years | (X) | (X) | 15.6% | +/-3.9 |
18 years and over | (X) | (X) | 10.7% | +/-1.3 |
18 to 64 years | (X) | (X) | 11.6% | +/-1.5 |
